bay_area_focused_brokerages
Bay Area Real Estate Brokerages
| Brokerage / Firm | Type | Bay Area Notes |
|---|---|---|
| Redfin | Tech-driven brokerage | Big Bay Area footprint; strong online search + salaried-agent model |
| Compass | Tech-driven / agent-centric | Very large SF + Bay Area presence; many top-producing teams |
| Coldwell Banker Realty | National traditional brokerage | Longstanding brand with many local offices/agents |
| Sotheby’s International Realty | Luxury brokerage brand | Common in higher-end Bay Area markets |
| eXp Realty | Cloud/virtual brokerage | Large agent network; Bay Area agents operate under virtual model |
| RE/MAX | Franchise brokerage | Independent local offices; wide agent presence |
| Corcoran | Brokerage brand | Bay Area presence via local affiliates/teams (brand varies by office) |
| Keller Williams | Franchise brokerage | Multiple Bay Area market centers and agents |
| Berkshire Hathaway HomeServices | National brokerage brand | Bay Area affiliates/offices; traditional full-service brokerage model |
| Better Homes and Gardens Real Estate | Franchise brokerage | Some Bay Area presence via franchise offices |
bay_area_focused_brokerages.txt · Last modified: by reidjs
