threat_vectors
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| threat_vectors [2026/06/02 11:29] – reidjs | threat_vectors [2026/06/02 14:02] (current) – reidjs | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| The method an attacker uses to get access to the system | The method an attacker uses to get access to the system | ||
| - | Common methods: email, SMS, phishing | + | Common methods: email, SMS, [[phishing]] |
| embedded malware, e.g. javascript within an SVG image or within compressed zip file | embedded malware, e.g. javascript within an SVG image or within compressed zip file | ||
threat_vectors.1780424966.txt.gz · Last modified: by reidjs
