threat_vectors
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| threat_vectors [2026/06/02 11:28] – reidjs | threat_vectors [2026/06/02 14:02] (current) – reidjs | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| The method an attacker uses to get access to the system | The method an attacker uses to get access to the system | ||
| - | Common methods: email, SMS, phishing | + | Common methods: email, SMS, [[phishing]] |
| embedded malware, e.g. javascript within an SVG image or within compressed zip file | embedded malware, e.g. javascript within an SVG image or within compressed zip file | ||
| Line 16: | Line 16: | ||
| Supply Chain - a third party vendor may have access to your systems temporarily | Supply Chain - a third party vendor may have access to your systems temporarily | ||
| - | * happened to target | + | * happened to Target |
| + | * Counterfeit hardware may be an exampe of this, e.g., if some component is installed by a malicious party they may have access to the device communications | ||
threat_vectors.1780424919.txt.gz · Last modified: by reidjs
