property_characteristics
Differences
This shows you the differences between two versions of the page.
| property_characteristics [2025/12/23 09:57] – created reidjs | property_characteristics [2025/12/23 10:01] (current) – reidjs | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== 1. Physical Characteristics ===== | ===== 1. Physical Characteristics ===== | ||
| - | - Immobility: land cannot be moved | + | |
| - | - Indestructibility: | + | * Immobility: land cannot be moved |
| - | - Non-homogeneity (Uniqueness): no two parcels are exactly alike | + | * Indestructibility: |
| + | * Non-homogeneity (uniqueness): no two parcels are exactly alike | ||
| ===== 2. Economic Characteristics ===== | ===== 2. Economic Characteristics ===== | ||
| - | - Scarcity: land is limited in supply | + | |
| - | - Improvement: | + | * Scarcity: land is limited in supply |
| - | - Permanence of investment: capital invested in land and improvements is long-term | + | * Improvement: |
| - | - Area preference (situs): value is influenced by location and desirability | + | * Permanence of investment: capital invested in land and improvements is long-term |
| + | * Area preference (situs): value is influenced by location and desirability | ||
property_characteristics.1766512635.txt.gz · Last modified: by reidjs
