depreciation
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| depreciation [2025/12/17 09:21] – created reidjs | depreciation [2025/12/17 09:21] (current) – reidjs | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| ===== Causes of Depreciation ===== | ===== Causes of Depreciation ===== | ||
| - | * **Physical Deterioration** | + | * **[[Physical Deterioration]]** |
| * Wear and tear from use or age | * Wear and tear from use or age | ||
| * Examples: roof wear, peeling paint | * Examples: roof wear, peeling paint | ||
| - | * **Functional Obsolescence** | + | * **Functional |
| * Loss of value from outdated design or features | * Loss of value from outdated design or features | ||
| * Examples: poor floor plan, outdated systems | * Examples: poor floor plan, outdated systems | ||
depreciation.1765992063.txt.gz · Last modified: by reidjs
